CHE/PETE 2060 (section 3) - Spring 2010
Introduction to Chemical Engineering ComputingGrades
Use the 3 digits of your W-number in front of the very last.Points available: 30
The points above include the final exam. The total points in the table below are to be added with maximum 30 to calculate the grade.
W# | HW1 | HW2 | Test1 | HW3 | Mid | HW4 | HW5 | Test2 | HW6 | HW7 | HW8 | Total* | |
131 | 80 | 83 | 45 | 84 | 45.0 | 78 | 80 | 31.4 | 74 | 43 | 0 | 37.19 | |
141 | 95 | 0 | 68 | 0 | 67.3 | 99 | 86 | 98 | 99 | 100 | 96 | 54.18 | |
360 | 65 | 80 | 24 | 80 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.83 | |
566 | 75 | 67 | 36 | 81 | 41.7 | 83 | 86 | 77 | 80 | 82 | 76 | 41.55 | |
572 | 84 | 99 | 79 | 84 | 100 | 99 | 89 | 94.4 | 94 | 45 | 90 | 71.94 | |
602 | 65 | 99 | 67 | 84 | 51.3 | 96 | 81 | 54 | 83 | 78 | 100 | 47.65 | |
644 | 73 | 80 | 23 | 71 | 48.0 | 95 | 74 | 55.6 | 61 | 87 | 70 | 38.54 | |
648 | 97 | 97 | 62 | 96 | 79.3 | 91 | 93 | 96.2 | 99 | 93 | 86 | 63.92 | |
740 | 67 | 93 | 51 | 59 | 72.7 | 81 | 59 | 77.2 | 66 | 75 | 0 | 53.62 | |
781 | 0 | 39 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.68 |
Grades based on total + final exam:
- 90+ : A
- 80+ : B
- 70+ : C
- 60+ : D
- < 60 : F
Go to Tan's website